<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading Platform Guide - How to Open Forex account online? Fateh.Net</title>
	<atom:link href="http://www.fateh.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fateh.net</link>
	<description>Online Forex Trade Platforms comparison guide with top forex sites rating</description>
	<lastBuildDate>Thu, 19 Aug 2010 16:49:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>World Markets Today</title>
		<link>http://www.fateh.net/world-markets-today-19810</link>
		<comments>http://www.fateh.net/world-markets-today-19810#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:42:27 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[world markets]]></category>
		<category><![CDATA[world stock markets today]]></category>

		<guid isPermaLink="false">http://www.fateh.net/?p=1444</guid>
		<description><![CDATA[Fateh.net is offering you an overview of the World Stock Markets as they appear today: Shanghai 2,687.98 +21.68 (0.81%) Nikkei 225 9,362.68 +122.14 (1.32%) Hang Seng Index 21,072.46 +49.73 (0.24%) TSEC 7,928.94 +4.84 (0.06%) FTSE 100 5,211.29 -91.58 (-1.73%) CAC 40 3,572.40 -75.53 (-2.07%) S&#38;P TSX &#8230; <a href="http://www.fateh.net/world-markets-today-19810">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fateh.net is offering you an overview of the World Stock Markets as they appear today:</p>
<table width="100%">
<tbody>
<tr>
<td>Shanghai</td>
<td>2,687.98</td>
<td>+21.68 (0.81%)</td>
</tr>
<tr>
<td>Nikkei 225</td>
<td>9,362.68</td>
<td>+122.14 (1.32%)</td>
</tr>
<tr>
<td>Hang Seng Index</td>
<td>21,072.46</td>
<td>+49.73 (0.24%)</td>
</tr>
<tr>
<td>TSEC</td>
<td>7,928.94</td>
<td>+4.84 (0.06%)</td>
</tr>
<tr>
<td>FTSE 100</td>
<td>5,211.29</td>
<td>-91.58 (-1.73%)</td>
</tr>
<tr>
<td>CAC 40</td>
<td>3,572.40</td>
<td>-75.53 (-2.07%)</td>
</tr>
<tr>
<td>S&amp;P TSX</td>
<td>11,700.45</td>
<td>-80.63 (-0.68%)</td>
</tr>
<tr>
<td>S&amp;P/ASX 200</td>
<td>4,479.00</td>
<td>+4.10 (0.09%)</td>
</tr>
<tr>
<td>BSE Sensex</td>
<td>18,454.94</td>
<td>+197.82 (1.08%)</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.fateh.net/world-markets-today-19810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currencies Trading</title>
		<link>http://www.fateh.net/currencies-trading-19810</link>
		<comments>http://www.fateh.net/currencies-trading-19810#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:39:54 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[dollar trading]]></category>
		<category><![CDATA[euro trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[currencies trading]]></category>

		<guid isPermaLink="false">http://www.fateh.net/?p=1442</guid>
		<description><![CDATA[Euro &#8211; USD 1.2836 -0.0027 (-0.21%) USD &#8211; JPY 85.2800 -0.1800 (-0.21%) GBP &#8211; USD 1.5611 +0.0005 (0.03%) CAD &#8211; USD 0.9618 -0.0114 (-1.17%) USD &#8211; HKD 7.7700 +0.0004 (0.01%) USD &#8211; CNY 6.7897 -0.0014 (-0.02%) AUD &#8211; USD 0.8927 &#8230; <a href="http://www.fateh.net/currencies-trading-19810">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="100%">
<tbody>
<tr>
<td>Euro &#8211; USD</td>
<td>1.2836</td>
<td>-0.0027 (-0.21%)</td>
</tr>
<tr>
<td>USD &#8211; JPY</td>
<td>85.2800</td>
<td>-0.1800 (-0.21%)</td>
</tr>
<tr>
<td>GBP &#8211; USD</td>
<td>1.5611</td>
<td>+0.0005 (0.03%)</td>
</tr>
<tr>
<td>CAD &#8211; USD</td>
<td>0.9618</td>
<td>-0.0114 (-1.17%)</td>
</tr>
<tr>
<td>USD &#8211; HKD</td>
<td>7.7700</td>
<td>+0.0004 (0.01%)</td>
</tr>
<tr>
<td>USD &#8211; CNY</td>
<td>6.7897</td>
<td>-0.0014 (-0.02%)</td>
</tr>
<tr>
<td>AUD &#8211; USD</td>
<td>0.8927</td>
<td>-0.0063 (-0.70%)</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.fateh.net/currencies-trading-19810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Sector Summary Today</title>
		<link>http://www.fateh.net/energy-sector-summary-today-19810</link>
		<comments>http://www.fateh.net/energy-sector-summary-today-19810#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:19:02 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex online]]></category>
		<category><![CDATA[energy sector summary]]></category>
		<category><![CDATA[energy sector today]]></category>

		<guid isPermaLink="false">http://www.fateh.net/?p=1446</guid>
		<description><![CDATA[Fateh.net presents you the summary of today&#8217;s Energy Sector: Gainers (% price change) Last Trade Change Mkt Cap CanArgo Energy Corp. CANRQ 2.05 +0.08 (4.07%) 131.46M Targa Resources Partners NGLS 24.45 +0.69 (2.90%) 1.82B CNOOC Limited (ADR) CEO 170.96 +4.46 (2.68%) 76.37B Aegean Marine Petroleum &#8230; <a href="http://www.fateh.net/energy-sector-summary-today-19810">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fateh.net presents you the summary of today&#8217;s Energy Sector:</p>
<table cellspacing="0" cellpadding="0" width="95%">
<tbody>
<tr>
<td colspan="2"><strong>Gainers (% price change)</strong></td>
<td width="15%">Last Trade</td>
<td width="20%">Change</td>
<td width="15%">Mkt Cap</td>
</tr>
<tr>
<td>CanArgo Energy Corp.</td>
<td>CANRQ</td>
<td>2.05</td>
<td width="20%">+0.08 (4.07%)</td>
<td>131.46M</td>
</tr>
<tr>
<td>Targa Resources Partners</td>
<td>NGLS</td>
<td>24.45</td>
<td width="20%">+0.69 (2.90%)</td>
<td>1.82B</td>
</tr>
<tr>
<td>CNOOC Limited (ADR)</td>
<td>CEO</td>
<td>170.96</td>
<td width="20%">+4.46 (2.68%)</td>
<td>76.37B</td>
</tr>
<tr>
<td>Aegean Marine Petroleum</td>
<td>ANW</td>
<td>15.75</td>
<td width="20%">+0.27 (1.74%)</td>
<td>751.16M</td>
</tr>
<tr>
<td>China Petroleum</td>
<td>SNP</td>
<td>80.60</td>
<td width="20%">+1.27 (1.60%)</td>
<td>69.88B</td>
</tr>
<tr>
<td colspan="2"><strong>Losers (% price change)</strong></td>
<td colspan="3"></td>
</tr>
<tr>
<td>GMX Resources Inc.</td>
<td>GMXR</td>
<td>13.11</td>
<td width="20%">-1.38 (-9.52%)</td>
<td>409.21M</td>
</tr>
<tr>
<td>Headwaters Incorporated</td>
<td>HW</td>
<td>3.28</td>
<td width="20%">-0.24 (-6.82%)</td>
<td>198.23M</td>
</tr>
<tr>
<td>CAI International Inc</td>
<td>CAP</td>
<td>14.48</td>
<td width="20%">-0.89 (-5.79%)</td>
<td>259.40M</td>
</tr>
<tr>
<td>Tesco Corporation (USA)</td>
<td>TESO</td>
<td>10.87</td>
<td width="20%">-0.63 (-5.48%)</td>
<td>410.71M</td>
</tr>
<tr>
<td>RPC, Inc.</td>
<td>RES</td>
<td>16.50</td>
<td width="20%">-0.95 (-5.44%)</td>
<td>1.63B</td>
</tr>
<tr>
<td colspan="2"><strong>Most Actives (dollar volume)</strong></td>
<td colspan="3"></td>
</tr>
<tr>
<td>Exxon Mobil Corporation</td>
<td>XOM</td>
<td>59.09</td>
<td width="20%">-1.06 (-1.76%)</td>
<td>300.87B</td>
</tr>
<tr>
<td>BP plc (ADR)</td>
<td>BP</td>
<td>36.43</td>
<td width="20%">-0.87 (-2.33%)</td>
<td>114.09B</td>
</tr>
<tr>
<td>Petroleo Brasileiro SA</td>
<td>PBR</td>
<td>34.77</td>
<td width="20%">-1.17 (-3.26%)</td>
<td>152.54B</td>
</tr>
<tr>
<td>Chevron Corporation</td>
<td>CVX</td>
<td>75.73</td>
<td width="20%">-1.31 (-1.70%)</td>
<td>152.26B</td>
</tr>
<tr>
<td>Schlumberger Limited.</td>
<td>SLB</td>
<td>57.74</td>
<td width="20%">-1.44 (-2.43%)</td>
<td>68.90B</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.fateh.net/energy-sector-summary-today-19810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currencies Investing</title>
		<link>http://www.fateh.net/currencies-investing-13810</link>
		<comments>http://www.fateh.net/currencies-investing-13810#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:10:50 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[dollar trading]]></category>
		<category><![CDATA[euro trading]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[fx trading]]></category>
		<category><![CDATA[sell buy euros]]></category>
		<category><![CDATA[currencies investing]]></category>
		<category><![CDATA[currency trading]]></category>

		<guid isPermaLink="false">http://www.fateh.net/?p=1440</guid>
		<description><![CDATA[Currency Pair Price Change EUR/USD 1.2815 -0.0013 USD/JPY 85.9050 + 0.0200 GBP/USD 1.5608 + 0.0031]]></description>
			<content:encoded><![CDATA[<table summary="The latest price and change in popular currency pairs">
<thead>
<tr>
<td>Currency Pair</td>
<td>Price</td>
<td>Change</td>
</tr>
</thead>
<tbody>
<tr>
<td>EUR/USD</td>
<td>1.2815</td>
<td>-0.0013</td>
</tr>
<tr>
<td>USD/JPY</td>
<td>85.9050</td>
<td>+ 0.0200</td>
</tr>
<tr>
<td>GBP/USD</td>
<td>1.5608</td>
<td>+ 0.0031</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.fateh.net/currencies-investing-13810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stock Markets</title>
		<link>http://www.fateh.net/european-stock-markets-13810</link>
		<comments>http://www.fateh.net/european-stock-markets-13810#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:07:36 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[forex online]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[european stock markets]]></category>

		<guid isPermaLink="false">http://www.fateh.net/?p=1438</guid>
		<description><![CDATA[Symbol Name Last Trade Change ATX ATX 2,407.26 9:47AM EDT 5.83 (0.24%) BFX BEL-20 2,497.24 10:03AM EDT 8.66 (0.35%) FCHI CAC 40 3,622.54 10:03AM EDT 1.47 (0.04%) GDAXI DAX 6,108.03 9:48AM EDT 27.14 (0.44%) AEX AEX General 324.81 10:03AM EDT &#8230; <a href="http://www.fateh.net/european-stock-markets-13810">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="0">
<tbody></tbody>
<thead>
<tr>
<th>Symbol</th>
<th>Name</th>
<th>Last Trade</th>
<th>Change</th>
<th></th>
</tr>
</thead>
<tbody>
<tr>
<td>ATX</td>
<td>ATX</td>
<td><strong>2,407.26</strong> 9:47AM EDT</td>
<td><img src="http://l.yimg.com/a/i/us/fi/03rd/up_g.gif" border="0" alt="Up" width="10" height="14" /> <strong>5.83</strong> <strong>(0.24%)</strong></td>
<td></td>
</tr>
<tr>
<td>BFX</td>
<td>BEL-20</td>
<td><strong>2,497.24</strong> 10:03AM EDT</td>
<td><img src="http://l.yimg.com/a/i/us/fi/03rd/down_r.gif" border="0" alt="Down" width="10" height="14" /> <strong>8.66</strong> <strong>(0.35%)</strong></td>
<td></td>
</tr>
<tr>
<td>FCHI</td>
<td>CAC 40</td>
<td><strong>3,622.54</strong> 10:03AM EDT</td>
<td><img src="http://l.yimg.com/a/i/us/fi/03rd/up_g.gif" border="0" alt="Up" width="10" height="14" /> <strong>1.47</strong> <strong>(0.04%)</strong></td>
<td></td>
</tr>
<tr>
<td>GDAXI</td>
<td>DAX</td>
<td><strong>6,108.03</strong> 9:48AM EDT</td>
<td><img src="http://l.yimg.com/a/i/us/fi/03rd/down_r.gif" border="0" alt="Down" width="10" height="14" /> <strong>27.14</strong> <strong>(0.44%)</strong></td>
<td></td>
</tr>
<tr>
<td>AEX</td>
<td>AEX General</td>
<td><strong>324.81</strong> 10:03AM EDT</td>
<td><img src="http://l.yimg.com/a/i/us/fi/03rd/up_g.gif" border="0" alt="Up" width="10" height="14" /> <strong>0.69</strong> <strong>(0.21%)</strong></td>
<td></td>
</tr>
<tr>
<td>OSEAX</td>
<td>OSE All Share</td>
<td><strong>402.96</strong> 9:48AM EDT</td>
<td><img src="http://l.yimg.com/a/i/us/fi/03rd/up_g.gif" border="0" alt="Up" width="10" height="14" /> <strong>0.09</strong> <strong>(0.02%)</strong></td>
<td></td>
</tr>
<tr>
<td>SMSI</td>
<td>Madrid General</td>
<td>N/A</td>
<td><strong>0.00</strong> <strong>(0.00%)</strong></td>
<td></td>
</tr>
<tr>
<td>OMXSPI</td>
<td>Stockholm General</td>
<td><strong>323.87</strong> 10:02AM EDT</td>
<td><img src="http://l.yimg.com/a/i/us/fi/03rd/up_g.gif" border="0" alt="Up" width="10" height="14" /> <strong>2.12</strong> <strong>(0.66%)</strong></td>
<td></td>
</tr>
<tr>
<td>SSMI</td>
<td>Swiss Market</td>
<td><strong>6,277.68</strong> 9:47AM EDT</td>
<td><img src="http://l.yimg.com/a/i/us/fi/03rd/down_r.gif" border="0" alt="Down" width="10" height="14" /> <strong>1.67</strong> <strong>(0.03%)</strong></td>
<td></td>
</tr>
<tr>
<td>FTSE</td>
<td>FTSE 100</td>
<td><strong>5,263.83</strong> 9:48AM EDT</td>
<td><img src="http://l.yimg.com/a/i/us/fi/03rd/down_r.gif" border="0" alt="Down" width="10" height="14" /> <strong>2.23</strong> <strong>(0.04%)</p>
<p></strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.fateh.net/european-stock-markets-13810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stock Markets</title>
		<link>http://www.fateh.net/european-stock-markets-10810</link>
		<comments>http://www.fateh.net/european-stock-markets-10810#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:02:18 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[european stock markets]]></category>

		<guid isPermaLink="false">http://www.fateh.net/?p=1435</guid>
		<description><![CDATA[Symbol Name Last Trade Change ATX ATX 2,487.90 10:44AM EDT 39.86 (1.58%) BFX BEL-20 2,553.83 10:59AM EDT 4.01 (0.16%) FCHI CAC 40 3,717.69 10:59AM EDT 1.64 (0.04%) GDAXI DAX 6,270.27 10:44AM EDT 10.64 (0.17%) AEX AEX General 331.90 10:59AM EDT &#8230; <a href="http://www.fateh.net/european-stock-markets-10810">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="0">
<tbody></tbody>
<thead>
<tr>
<th>Symbol</th>
<th>Name</th>
<th>Last Trade</th>
<th>Change</th>
<th></th>
</tr>
</thead>
<tbody>
<tr>
<td>ATX</td>
<td>ATX</td>
<td><strong>2,487.90</strong> 10:44AM EDT</td>
<td><img src="http://l.yimg.com/a/i/us/fi/03rd/down_r.gif" border="0" alt="Down" width="10" height="14" /> <strong>39.86</strong> <strong>(1.58%)</strong></td>
<td></td>
</tr>
<tr>
<td>BFX</td>
<td>BEL-20</td>
<td><strong>2,553.83</strong> 10:59AM EDT</td>
<td><img src="http://l.yimg.com/a/i/us/fi/03rd/up_g.gif" border="0" alt="Up" width="10" height="14" /> <strong>4.01</strong> <strong>(0.16%)</strong></td>
<td></td>
</tr>
<tr>
<td>FCHI</td>
<td>CAC 40</td>
<td><strong>3,717.69</strong> 10:59AM EDT</td>
<td><img src="http://l.yimg.com/a/i/us/fi/03rd/up_g.gif" border="0" alt="Up" width="10" height="14" /> <strong>1.64</strong> <strong>(0.04%)</strong></td>
<td></td>
</tr>
<tr>
<td>GDAXI</td>
<td>DAX</td>
<td><strong>6,270.27</strong> 10:44AM EDT</td>
<td><img src="http://l.yimg.com/a/i/us/fi/03rd/up_g.gif" border="0" alt="Up" width="10" height="14" /> <strong>10.64</strong> <strong>(0.17%)</strong></td>
<td></td>
</tr>
<tr>
<td>AEX</td>
<td>AEX General</td>
<td><strong>331.90</strong> 10:59AM EDT</td>
<td><img src="http://l.yimg.com/a/i/us/fi/03rd/up_g.gif" border="0" alt="Up" width="10" height="14" /> <strong>0.71</strong> <strong>(0.21%)</strong></td>
<td></td>
</tr>
<tr>
<td>OSEAX</td>
<td>OSE All Share</td>
<td><strong>413.37</strong> 10:44AM EDT</td>
<td><img src="http://l.yimg.com/a/i/us/fi/03rd/down_r.gif" border="0" alt="Down" width="10" height="14" /> <strong>7.13</strong> <strong>(1.70%)</strong></td>
<td></td>
</tr>
<tr>
<td>SMSI</td>
<td>Madrid General</td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td>OMXSPI</td>
<td>Stockholm General</td>
<td><strong>331.43</strong> 10:59AM EDT</td>
<td><img src="http://l.yimg.com/a/i/us/fi/03rd/down_r.gif" border="0" alt="Down" width="10" height="14" /> <strong>1.28</strong> <strong>(0.38%)</strong></td>
<td></td>
</tr>
<tr>
<td>SSMI</td>
<td>Swiss Market</td>
<td><strong>6,392.92</strong> 10:44AM EDT</td>
<td><img src="http://l.yimg.com/a/i/us/fi/03rd/up_g.gif" border="0" alt="Up" width="10" height="14" /> <strong>71.56</strong> <strong>(1.13%)</strong></td>
<td></td>
</tr>
<tr>
<td>FTSE</td>
<td>FTSE 100</td>
<td><strong>5,368.29</strong> 10:44AM EDT</td>
<td><img src="http://l.yimg.com/a/i/us/fi/03rd/down_r.gif" border="0" alt="Down" width="10" height="14" /> <strong>42.23</strong> <strong>(0.78%)</p>
<p></strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.fateh.net/european-stock-markets-10810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currencies Investing</title>
		<link>http://www.fateh.net/currencies-investing-10810</link>
		<comments>http://www.fateh.net/currencies-investing-10810#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:58:04 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex online]]></category>
		<category><![CDATA[currency investing]]></category>

		<guid isPermaLink="false">http://www.fateh.net/?p=1433</guid>
		<description><![CDATA[Now in Fateh.net you can follow all the latest news on Currencies Investing. Currency Pair Price Change EUR/USD         1.3091 -0.0134 USD/JPY       85.9050 -0.0300 GBP/USD         1.5740 -0.0162]]></description>
			<content:encoded><![CDATA[<p>Now in Fateh.net you can follow all the latest news on Currencies Investing.</p>
<p style="text-align: center;"><strong>Currency Pair Price	Change</strong><br />
EUR/USD         1.3091	-0.0134<br />
USD/JPY       85.9050	-0.0300<br />
GBP/USD         1.5740	-0.0162</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fateh.net/currencies-investing-10810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ</title>
		<link>http://www.fateh.net/nasdaq-10810</link>
		<comments>http://www.fateh.net/nasdaq-10810#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:53:50 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://www.fateh.net/?p=1430</guid>
		<description><![CDATA[NASDAQ Composite (Nasdaq: ^IXIC) Index Value: 2,269.71 Trade Time: 10:49AM EDT Change: 35.98 (1.56%) Prev Close: 2,305.69 Open: 2,280.06 Day&#8217;s Range: 2,262.66 &#8211; 2,283.69 52wk Range: 1,929.64 &#8211; 2,535.28 Follow NASDAQ on Yahoo Finance http://finance.yahoo.com/]]></description>
			<content:encoded><![CDATA[<p><strong>NASDAQ Composite (Nasdaq: ^IXIC)</strong><br />
Index Value:	2,269.71<br />
Trade Time:	10:49AM EDT<br />
Change:	 35.98 (1.56%)<br />
Prev Close:	2,305.69<br />
Open:	2,280.06<br />
Day&#8217;s Range:	2,262.66 &#8211; 2,283.69<br />
52wk Range:	1,929.64 &#8211; 2,535.28</p>
<p>Follow NASDAQ on <a href="http://finance.yahoo.com/">Yahoo Finance</a> http://finance.yahoo.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fateh.net/nasdaq-10810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Video Recap (7/23): Stress Tests Releases, But Were They Stringent Enough?</title>
		<link>http://www.fateh.net/daily-video-recap-723-stress-tests-releases-but-were-they-stringent-enough</link>
		<comments>http://www.fateh.net/daily-video-recap-723-stress-tests-releases-but-were-they-stringent-enough#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:06:11 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.fateh.net/daily-video-recap-723-stress-tests-releases-but-were-they-stringent-enough</guid>
		<description><![CDATA[<img style="border: 3px solid #000000" src="http://i.ytimg.com/vi/F3HW4KaMqVk/2.jpg" /><br />Daily Video Recap (7/23): Stress Tests Releases, But Were They Stringent Enough? Forex video was uploaded by: cmsfx<br />Duration of the forex course: 637<br />Rating: <img src="http://www.fateh.net/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.fateh.net/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.fateh.net/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.fateh.net/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /><img src="http://www.fateh.net/wp-content/plugins/tubepressnet/images/yt_rating_off.gif" /> <a href="http://www.fateh.net/daily-video-recap-723-stress-tests-releases-but-were-they-stringent-enough">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div class="wpjp-embed-code">
		<div id="wpjp-player-1429"><a href="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=shockwaveFlash" rel="nofollow">Get The Latest Flash Player</a></div>
		<script type="text/javascript">
		var so = new SWFObject('http://www.fateh.net/wp-content/plugins/wp-jw-player/swf/player.swf','wpjp_player','450','350','9');
		so.addParam('allowfullscreen','true');
		so.addParam('allowscriptaccess','always');
		so.addParam('wmode','transparent');
		so.addParam('flashvars','file=http://www.youtube.com/watch?v=F3HW4KaMqVk&playlist=none&autostart=');
		so.write('wpjp-player-1429');
		</script><div class="wpjp-attribution-text"><p style="font-size:8px;text-align:center;"><a href="http://www.tubepress.net/wp-jw-player" target="_blank">WP JW Player Plugin</a> Powered by <a href="http://www.tubepress.net/" target="_blank">TubePress.NET</a></p></div><div class="wpjp-share">Embed: <input type="text" size="56" value="&lt;object width=&quot;450&quot; height=&quot;350&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.fateh.net/wp-content/plugins/wp-jw-player/swf/player.swf&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;flashvars&quot; value=&quot;file=http://www.youtube.com/watch?v=F3HW4KaMqVk&amp;playlist=none&amp;autostart=false&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.fateh.net/wp-content/plugins/wp-jw-player/swf/player.swf&quot; width=&quot;450&quot; height=&quot;350&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot; flashvars=&quot;file=http://www.youtube.com/watch?v=F3HW4KaMqVk&amp;playlist=none&amp;autostart=false&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;div class=&quot;wpjp-attribution-text&quot;&gt;&lt;p style=&quot;font-size:8px;text-align:center;&quot;&gt;&lt;a href=&quot;http://www.fateh.net/daily-video-recap-723-stress-tests-releases-but-were-they-stringent-enough&quot;&gt;Daily Video Recap (7/23): Stress Tests Releases, But Were They Stringent Enough?&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;" onclick="this.focus();this.select();" readonly="true" /></div><p class="wpjp-feed-line">30/08/10: <a title="Video Recap (8/30): BOJ and Risk Aversion Send &quot;" href="http://www.google.com/url?q=http://www.youtube.com/watch?v=S1oggUroD3o&amp;source=video&amp;vgc=rss&amp;usg=AFQjCNEz390NleiZ80dHEMRFj1f80bqK_A">Video Recap (8/30): BOJ and Risk Aversion Send &quot;</a></p><p class="wpjp-feed-line">27/08/10: <a title="Video Recap (8/27): Bernanke Sparks Some Risk Appetite," href="http://www.google.com/url?q=http://www.youtube.com/watch?v=WbAwEsX-jdw&amp;source=video&amp;vgc=rss&amp;usg=AFQjCNFJ8YZGGpc5afQxQQl9YREuESuyqw">Video Recap (8/27): Bernanke Sparks Some Risk Appetite,</a></p><p class="wpjp-feed-line">28/08/07: <a title="Training - 08-27-07 -  Trade Tips" href="http://www.google.com/url?q=http://www.youtube.com/watch?v=G0-k-LPg6nA&amp;source=video&amp;vgc=rss&amp;usg=AFQjCNGmCh6ij2Kb_PPRFEJbuOX9YF13BQ">Training - 08-27-07 -  Trade Tips</a></p><p class="wpjp-feed-line">23/11/09: <a title="Home | Easy-" href="http://www.google.com/url?q=http://www.easy-forex.com/news/&amp;source=video&amp;vgc=rss&amp;usg=AFQjCNFDxOvMDM6gDZ-7smJy8QF_zgfwBw">Home | Easy-</a></p><p class="wpjp-feed-line">11/04/08: <a title="News: Market outlook April 11th .fxdd.com" href="http://www.google.com/url?q=http://www.dailymotion.com/video/x518u5_forex-daily-news-market-outlook-apr_news&amp;source=video&amp;vgc=rss&amp;usg=AFQjCNGDAPp8nn7M5TPI-0jWfRx5pVk7cQ">News: Market outlook April 11th .fxdd.com</a></p></div>
